Index of /ubuntu-archive/pool/universe/o/openjdk-8/

File Name  ↓ File Size  ↓ Date  ↓ 
--
188.5 MiB2018-03-15 22:18
183.3 MiB2018-03-15 23:14
70.4 MiB2021-11-04 19:24
68.4 MiB2020-04-15 16:08
67.0 MiB2018-03-15 21:34
64.8 MiB2026-01-24 23:58
64.5 MiB2024-01-19 13:29
64.2 MiB2025-05-06 04:52
63.7 MiB2025-11-05 13:50
63.6 MiB2025-08-08 10:12
63.6 MiB2025-02-14 05:11
63.2 MiB2023-05-16 15:38
44.7 MiB2023-05-16 15:38
44.7 MiB2025-05-06 04:52
44.7 MiB2021-11-04 19:24
44.7 MiB2026-01-25 02:09
44.7 MiB2026-02-03 03:55
44.7 MiB2025-08-09 00:24
44.6 MiB2025-02-14 06:48
44.6 MiB2026-02-03 03:50
44.6 MiB2026-02-03 03:46
44.6 MiB2025-11-24 02:31
44.6 MiB2024-04-17 17:46
44.4 MiB2020-04-17 15:58
44.2 MiB2018-03-15 22:18
29.8 MiB2026-01-25 02:09
29.4 MiB2026-02-03 03:46
29.4 MiB2026-01-25 02:09
29.4 MiB2026-02-03 03:55
29.3 MiB2021-11-04 19:24
29.3 MiB2025-11-24 02:31
29.3 MiB2025-02-14 06:48
29.3 MiB2026-02-03 03:50
29.3 MiB2025-08-09 00:24
29.3 MiB2024-04-17 17:46
29.1 MiB2026-02-03 03:48
29.0 MiB2026-02-03 03:56
29.0 MiB2026-01-25 02:09
29.0 MiB2021-11-04 19:24
29.0 MiB2025-11-24 02:32
28.9 MiB2025-02-14 06:48
28.9 MiB2025-08-08 13:06
28.9 MiB2026-02-03 03:51
27.0 MiB2023-05-16 15:38
27.0 MiB2025-05-06 04:52
26.6 MiB2023-05-16 15:39
26.6 MiB2025-05-06 04:53
26.2 MiB2020-04-17 15:58
26.0 MiB2018-03-15 22:19
25.8 MiB2020-04-17 15:58
25.6 MiB2018-03-15 23:14
11.4 MiB2020-04-17 15:58
11.4 MiB2023-05-16 15:38
11.4 MiB2018-03-15 22:18
11.4 MiB2025-05-06 04:52
10.5 MiB2021-11-04 19:24
10.5 MiB2026-02-03 03:46
10.5 MiB2024-04-17 17:46
10.5 MiB2026-02-03 03:50
10.4 MiB2025-08-09 00:24
10.4 MiB2026-01-25 02:09
10.4 MiB2026-02-03 03:55
10.4 MiB2025-11-24 02:31
10.4 MiB2025-02-14 06:48
8.5 MiB2026-02-03 03:48
8.5 MiB2026-02-03 03:46
8.5 MiB2021-11-04 19:24
8.5 MiB2021-11-04 19:24
8.4 MiB2026-02-03 03:51
8.4 MiB2026-02-03 03:50
8.4 MiB2025-11-24 02:31
8.4 MiB2024-04-17 17:46
8.4 MiB2025-11-24 02:32
8.4 MiB2026-01-25 02:09
8.4 MiB2026-01-25 02:09
8.4 MiB2026-02-03 03:55
8.4 MiB2026-02-03 03:56
8.4 MiB2026-01-25 02:09
8.4 MiB2025-08-09 00:24
8.4 MiB2025-08-08 13:06
8.4 MiB2025-02-14 06:48
8.4 MiB2025-02-14 06:48
7.9 MiB2023-05-16 15:38
7.9 MiB2023-05-16 15:39
7.9 MiB2025-05-06 04:53
7.9 MiB2025-05-06 04:52
7.9 MiB2018-03-15 23:14
7.9 MiB2018-03-15 22:18
7.9 MiB2020-04-17 15:58
7.9 MiB2020-04-17 15:58
3.9 MiB2026-01-25 02:09
3.9 MiB2026-01-25 02:09
3.9 MiB2025-11-24 02:32
3.9 MiB2026-02-03 03:50
3.9 MiB2026-02-03 03:46
3.9 MiB2025-05-06 04:52
3.9 MiB2026-01-25 02:09
3.9 MiB2025-08-08 13:06
3.9 MiB2025-11-24 02:31
3.9 MiB2025-05-06 04:53
3.9 MiB2026-02-03 03:56
3.9 MiB2026-02-03 03:55
3.9 MiB2023-05-16 15:38
3.9 MiB2026-02-03 03:51
3.9 MiB2023-05-16 15:39
3.9 MiB2026-02-03 03:48
3.9 MiB2025-02-14 06:48
3.9 MiB2021-11-04 19:24
3.9 MiB2025-02-14 06:48
3.9 MiB2021-11-04 19:24
3.9 MiB2025-08-09 00:24
3.5 MiB2020-04-17 15:58
3.4 MiB2020-04-17 15:58
2.5 MiB2026-01-25 02:09
2.2 MiB2026-01-25 02:09
2.2 MiB2026-02-03 03:55
2.1 MiB2025-11-24 02:31
2.1 MiB2025-02-14 06:48
2.1 MiB2025-08-09 00:24
2.1 MiB2026-02-03 03:50
2.1 MiB2024-04-17 17:46
2.1 MiB2021-11-04 19:24
2.1 MiB2026-02-03 03:46
2.1 MiB2025-02-14 06:48
2.1 MiB2026-02-03 03:46
2.1 MiB2025-11-24 02:31
2.1 MiB2021-11-04 19:24
2.1 MiB2026-01-25 02:09
2.1 MiB2025-08-09 00:24
2.1 MiB2026-02-03 03:55
2.1 MiB2026-01-25 02:09
2.0 MiB2026-02-03 03:50
2.0 MiB2024-04-17 17:46
2.0 MiB2021-11-04 19:24
2.0 MiB2025-02-14 06:48
2.0 MiB2025-11-24 02:32
2.0 MiB2025-08-08 13:06
2.0 MiB2026-01-25 02:09
2.0 MiB2026-02-03 03:48
2.0 MiB2026-02-03 03:56
2.0 MiB2026-02-03 03:51
2.0 MiB2026-01-25 02:09
2.0 MiB2026-02-03 03:56
2.0 MiB2025-11-24 02:32
2.0 MiB2025-02-14 06:48
2.0 MiB2025-08-08 13:06
2.0 MiB2023-05-16 15:38
1.9 MiB2026-02-03 03:48
1.9 MiB2026-02-03 03:51
1.9 MiB2021-11-04 19:24
1.9 MiB2025-05-06 04:52
1.9 MiB2018-03-15 22:18
1.9 MiB2021-04-27 18:58
1.9 MiB2020-04-17 15:58
1.9 MiB2020-04-17 15:58
1.9 MiB2025-05-06 04:52
1.9 MiB2016-04-13 22:14
1.8 MiB2025-05-06 04:53
1.8 MiB2023-05-16 15:39
1.8 MiB2020-04-17 15:58
1.8 MiB2023-05-16 15:38
1.8 MiB2018-03-15 23:14
1.8 MiB2021-04-27 18:58
1.8 MiB2026-02-03 03:48
1.8 MiB2026-01-25 02:09
1.8 MiB2026-02-03 03:46
1.8 MiB2026-02-03 03:55
1.8 MiB2026-01-25 02:09
1.8 MiB2025-11-24 02:31
1.8 MiB2025-11-24 02:32
1.8 MiB2026-02-03 03:56
1.8 MiB2026-01-25 02:09
1.8 MiB2026-02-03 03:51
1.8 MiB2025-02-14 06:48
1.8 MiB2025-02-14 06:48
1.8 MiB2025-08-08 13:06
1.8 MiB2025-08-09 00:24
1.8 MiB2026-02-03 03:50
1.8 MiB2025-05-06 04:53
1.8 MiB2020-04-17 15:58
1.8 MiB2025-05-06 04:53
1.8 MiB2025-05-06 04:52
1.8 MiB2021-11-04 19:24
1.8 MiB2024-04-17 17:46
1.8 MiB2021-11-04 19:24
1.8 MiB2016-04-13 22:50
1.7 MiB2023-05-16 15:39
1.7 MiB2023-05-16 15:38
1.7 MiB2020-04-17 15:58
1.7 MiB2018-03-15 23:14
1.7 MiB2020-04-17 15:58
1.7 MiB2018-03-15 22:18
1.7 MiB2023-05-16 15:39
445.1 KiB2018-03-15 22:18
443.7 KiB2018-03-15 23:14
370.4 KiB2024-04-17 17:46
252.1 KiB2018-03-15 21:34
242.1 KiB2021-11-04 19:24
239.8 KiB2020-04-17 15:58
177.2 KiB2023-05-16 15:38
165.3 KiB2025-11-24 02:28
164.8 KiB2024-04-17 17:45
163.4 KiB2026-01-24 23:58
163.4 KiB2026-02-03 03:46
163.4 KiB2026-02-03 03:46
163.4 KiB2026-02-03 03:46
162.8 KiB2025-08-08 10:12
161.7 KiB2025-05-06 04:52
161.6 KiB2025-02-14 05:11
75.1 KiB2026-02-03 03:56
75.1 KiB2026-01-25 02:09
74.9 KiB2026-02-03 03:48
74.8 KiB2021-11-04 19:24
74.8 KiB2025-11-24 02:32
74.7 KiB2025-08-08 13:06
74.2 KiB2026-02-03 03:51
74.1 KiB2025-02-14 06:48
74.1 KiB2026-01-25 02:09
73.7 KiB2026-01-25 02:09
73.7 KiB2026-02-03 03:55
73.6 KiB2026-02-03 03:46
73.4 KiB2025-08-09 00:24
73.3 KiB2021-11-04 19:24
73.2 KiB2025-11-24 02:31
72.7 KiB2025-02-14 06:48
72.3 KiB2024-04-17 17:46
72.3 KiB2026-02-03 03:50
70.0 KiB2025-05-06 04:53
69.8 KiB2020-04-17 15:58
69.4 KiB2023-05-16 15:39
68.8 KiB2018-03-15 23:14
68.3 KiB2025-05-06 04:52
68.1 KiB2020-04-17 15:58
68.1 KiB2023-05-16 15:38
67.8 KiB2018-03-15 22:18
4.6 KiB2023-05-16 15:38
4.6 KiB2021-11-04 19:24
4.6 KiB2026-02-03 03:46
4.6 KiB2020-04-17 15:58
4.6 KiB2026-02-03 03:46
4.6 KiB2026-02-03 03:46
4.6 KiB2026-01-24 23:58
4.5 KiB2025-08-08 10:12
4.4 KiB2025-02-14 05:11
4.4 KiB2018-03-15 21:34
4.3 KiB2024-04-17 17:45
4.2 KiB2025-05-06 04:52
4.2 KiB2025-11-24 02:28
VOLIA MIRROR — Kyiv, Ukraine

VOLIA MIRROR (Kyiv, Ukraine)

Official public mirror • High-bandwidth access over IPv4/IPv6

Mirrored projects

Service

Bandwidth
20 Gbps
Protocols
IPv4, IPv6
Access
Troubleshooting
Report issues to:
ihor dot barabash at outlook dot com
VOLIA MIRRORKyiv, Ukraine