Index of /ubuntu-archive/pool/universe/o/openjdk-17/

File Name  ↓ File Size  ↓ Date  ↓ 
--
322.7 MiB2023-05-16 15:39
310.7 MiB2025-05-06 04:54
303.0 MiB2026-02-02 22:16
302.8 MiB2022-01-21 16:59
302.8 MiB2025-03-28 06:33
302.8 MiB2025-11-24 02:32
301.7 MiB2025-09-28 17:13
301.6 MiB2026-02-02 22:23
301.6 MiB2026-01-22 13:46
296.1 MiB2022-01-21 16:59
251.0 MiB2023-05-16 15:38
238.1 MiB2025-05-06 04:53
231.3 MiB2026-02-02 22:15
230.7 MiB2025-11-24 02:31
230.6 MiB2025-03-28 06:33
230.2 MiB2025-11-24 02:33
230.1 MiB2026-01-22 13:46
230.1 MiB2025-10-09 05:33
229.8 MiB2025-09-28 17:13
229.8 MiB2026-01-22 11:33
229.8 MiB2026-02-02 22:22
209.8 MiB2022-01-21 10:09
204.6 MiB2022-01-21 10:09
70.9 MiB2026-02-02 22:23
70.9 MiB2026-01-22 13:46
70.9 MiB2025-09-28 17:13
70.8 MiB2025-11-24 02:31
70.8 MiB2025-03-28 06:33
70.7 MiB2025-05-06 04:54
70.6 MiB2026-02-02 22:16
70.3 MiB2023-05-16 15:39
68.6 MiB2026-01-22 13:46
68.6 MiB2025-10-09 05:33
68.6 MiB2025-11-24 02:32
68.4 MiB2026-01-22 11:33
68.4 MiB2026-02-02 22:22
68.4 MiB2025-09-28 17:13
68.3 MiB2025-11-24 02:31
68.2 MiB2025-03-28 06:33
68.2 MiB2025-05-06 04:53
68.1 MiB2026-02-02 22:15
67.8 MiB2023-05-16 15:38
62.6 MiB2025-05-06 04:52
61.0 MiB2025-10-22 11:07
61.0 MiB2025-09-28 12:53
60.9 MiB2026-01-22 08:09
60.7 MiB2025-03-27 23:17
60.6 MiB2022-01-21 07:14
60.6 MiB2023-05-16 15:38
46.1 MiB2026-02-02 22:15
46.0 MiB2026-01-22 13:46
46.0 MiB2025-10-09 05:32
46.0 MiB2025-11-24 02:32
45.8 MiB2026-02-02 22:22
45.8 MiB2026-01-22 11:33
45.8 MiB2025-09-28 17:13
45.8 MiB2025-11-24 02:31
45.8 MiB2025-03-28 06:33
45.4 MiB2022-01-21 10:09
45.4 MiB2026-02-02 22:16
45.1 MiB2026-02-02 22:23
45.1 MiB2026-01-22 13:46
45.1 MiB2025-09-28 17:13
45.0 MiB2025-11-24 02:31
45.0 MiB2025-03-28 06:33
44.8 MiB2025-05-06 04:53
44.7 MiB2026-02-02 22:22
44.7 MiB2026-01-22 11:33
44.7 MiB2025-11-24 02:32
44.7 MiB2025-11-24 02:31
44.7 MiB2025-09-28 17:13
44.7 MiB2026-02-02 22:15
44.7 MiB2025-03-28 06:33
44.7 MiB2023-05-16 15:38
44.6 MiB2022-01-21 16:59
44.5 MiB2022-01-21 10:09
41.8 MiB2025-05-06 04:53
41.7 MiB2023-05-16 15:38
40.8 MiB2025-05-06 04:54
40.6 MiB2023-05-16 15:39
12.3 MiB2025-05-06 04:53
12.2 MiB2023-05-16 15:38
11.3 MiB2022-01-21 10:09
11.2 MiB2026-02-02 22:15
11.2 MiB2026-02-02 22:17
11.2 MiB2024-04-17 18:47
11.2 MiB2025-09-28 17:13
11.2 MiB2025-03-28 06:33
11.2 MiB2026-02-02 22:22
11.2 MiB2026-01-22 11:33
11.2 MiB2025-11-24 02:32
11.2 MiB2025-11-24 02:31
3.9 MiB2025-05-06 04:54
3.9 MiB2023-05-16 15:38
3.9 MiB2025-05-06 04:53
3.9 MiB2023-05-16 15:39
3.9 MiB2025-11-24 02:31
3.9 MiB2025-11-24 02:31
3.9 MiB2025-03-28 06:33
3.9 MiB2025-03-28 06:33
3.9 MiB2026-02-02 22:17
3.9 MiB2026-02-02 22:17
3.9 MiB2026-01-22 13:46
3.9 MiB2025-11-24 02:32
3.9 MiB2025-10-09 05:33
3.9 MiB2025-09-28 17:13
3.9 MiB2026-01-22 13:46
3.9 MiB2025-09-28 17:13
3.9 MiB2026-01-22 11:33
3.9 MiB2026-02-02 22:23
3.9 MiB2026-02-02 22:22
3.9 MiB2024-04-17 18:47
3.9 MiB2024-04-17 20:06
3.9 MiB2026-02-02 22:15
3.9 MiB2026-02-02 22:16
3.9 MiB2022-01-21 10:09
3.9 MiB2022-01-21 16:59
2.9 MiB2026-01-22 13:46
2.9 MiB2025-11-24 02:32
2.9 MiB2025-10-09 05:32
2.9 MiB2026-01-22 11:33
2.8 MiB2026-02-02 22:22
2.8 MiB2025-09-28 17:13
2.8 MiB2026-02-02 22:15
2.8 MiB2025-11-24 02:31
2.8 MiB2025-03-28 06:33
2.8 MiB2026-02-02 22:17
2.8 MiB2024-04-17 18:47
2.7 MiB2026-01-22 13:46
2.7 MiB2026-02-02 22:16
2.6 MiB2026-02-02 22:23
2.6 MiB2025-09-28 17:13
2.6 MiB2025-03-28 06:33
2.6 MiB2025-11-24 02:31
2.6 MiB2026-02-02 22:17
2.6 MiB2024-04-17 20:06
2.6 MiB2023-05-16 15:38
2.5 MiB2025-05-06 04:53
2.4 MiB2025-05-06 04:54
2.4 MiB2023-05-16 15:39
2.4 MiB2025-03-28 06:33
2.3 MiB2025-03-28 06:33
2.3 MiB2025-05-06 04:53
2.3 MiB2025-05-06 04:54
2.2 MiB2022-01-21 16:59
2.2 MiB2022-01-21 10:09
1.5 MiB2026-02-02 22:15
1.5 MiB2025-11-24 02:32
1.5 MiB2026-01-22 13:46
1.5 MiB2026-01-22 11:33
1.5 MiB2026-02-02 22:22
1.5 MiB2025-10-09 05:33
1.5 MiB2025-11-24 02:31
1.5 MiB2026-02-02 22:16
1.5 MiB2026-01-22 13:46
1.5 MiB2026-02-02 22:23
1.5 MiB2025-11-24 02:31
1.4 MiB2025-09-28 17:13
1.4 MiB2025-09-28 17:13
602.3 KiB2025-10-22 11:07
602.3 KiB2025-03-27 23:17
602.3 KiB2025-09-28 12:53
599.0 KiB2026-01-22 08:09
598.4 KiB2025-05-06 04:52
232.0 KiB2026-02-02 22:15
231.9 KiB2026-02-02 22:16
223.9 KiB2026-01-22 13:46
223.8 KiB2025-11-24 02:32
223.8 KiB2025-10-09 05:33
222.7 KiB2026-01-22 11:33
222.7 KiB2026-02-02 22:22
222.6 KiB2025-09-28 17:13
221.1 KiB2025-11-24 02:31
220.8 KiB2025-11-24 02:31
220.6 KiB2025-09-28 17:13
220.6 KiB2026-02-02 22:23
220.6 KiB2026-01-22 13:46
215.3 KiB2025-03-28 06:33
215.0 KiB2025-03-28 06:33
204.5 KiB2025-05-06 04:54
204.0 KiB2025-05-06 04:53
200.0 KiB2026-01-22 08:09
199.9 KiB2026-02-02 22:15
199.7 KiB2026-02-02 22:15
199.7 KiB2025-11-24 02:28
199.5 KiB2025-05-06 04:52
199.5 KiB2025-03-27 23:17
199.3 KiB2025-09-28 12:53
194.2 KiB2023-05-16 15:38
193.7 KiB2022-01-21 07:14
180.0 KiB2022-01-21 16:59
179.7 KiB2023-05-16 15:39
177.9 KiB2023-05-16 15:38
175.7 KiB2022-01-21 10:09
10.5 KiB2022-01-21 10:09
10.5 KiB2022-01-21 16:59
10.3 KiB2023-05-16 15:39
10.3 KiB2023-05-16 15:38
4.8 KiB2025-03-27 23:17
4.8 KiB2025-09-28 12:53
4.8 KiB2026-02-02 22:15
4.8 KiB2026-02-02 22:15
4.7 KiB2026-01-22 08:09
4.5 KiB2025-05-06 04:52
4.5 KiB2025-11-24 02:28
4.1 KiB2022-01-21 07:14
4.1 KiB2023-05-16 15:38
VOLIA MIRROR — Kyiv, Ukraine

VOLIA MIRROR (Kyiv, Ukraine)

Official public mirror • High-bandwidth access over IPv4/IPv6

Mirrored projects

Service

Bandwidth
20 Gbps
Protocols
IPv4, IPv6
Access
Troubleshooting
Report issues to:
ihor dot barabash at outlook dot com
VOLIA MIRRORKyiv, Ukraine